การค้นหารหัสโรคจากฐานข้อมูล SNOMED CT ใช้เครื่องมือ SNOMED Expression Constraint Language ECL ซึ่งจะมีองค์ประกอบสำคัญ 2 ส่วนคือ รหัส และเครื่องหมาย
การค้นหารหัส ใช้ Browser
รหัสโรคจะมี 2 องค์ประกอบ คือ
1 การระบุอวัยวะ หรือระบบอวัยวะ Body structure
2 การระบุพยาธิวิทยา Pathology ซึ่งจะอยู่ในกลุ่ม Morphologic abnormality
การระบุลักษณะพยาธิ ของเนื้องอก มะเร็ง
400177003 |Neoplasm and/or hamartoma (morphologic abnormality)|
# 108369006 |Neoplasm (morphologic abnormality)|
## 1240414004 |Malignant neoplasm (morphologic abnormality)|
### 14799000 |Neoplasm, metastatic (morphologic abnormality)|
## 1269006002 |Noninvasive premalignant neoplasm (morphologic abnormality)|
### 127569003 |In situ neoplasm (morphologic abnormality)|
## 3898006 |Neoplasm, benign (morphologic abnormality)|
## 86251006 |Neoplasm of uncertain behavior (morphologic abnormality)|

การระบุตำแหน่งอวัยวะ
91689009 |Body system structure (body structure)|
# 21514008 |Structure of genitourinary system (body structure)|
## 66014000 |Female genitourinary system structure (body structure)|
## 49917003 |Male genitourinary system structure (body structure)|

66014000 |Female genitourinary system structure (body structure)|
# 699884007 |Structure of female genitourinary tract (body structure)|
## 413344004 |Female genital tract structure (body structure)|
### 45292006 |Vulval structure (body structure)|
### 76784001 |Vaginal structure (body structure)|
### 35039007 |Uterine structure (body structure)|
### 15497006 |Ovarian structure (body structure)|
### 23043003 |Structure of uterine adnexa (body structure)|
#### 71252005 |Cervix uteri structure (body structure)|

เนื้องอก มะเร็ง ระบบอวัยวะสืบพันธุ์เพศหญิง
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 66014000 |Female genitourinary system structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 400177003 |Neoplasm and/or hamartoma (morphologic abnormality)|

เนื้องอกร้าย (Malignant) รังไข่
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 15497006 |Ovarian structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 1240414004 |Malignant neoplasm (morphologic abnormality)|

เนื้องอก ณ จุดเริ่ม (In situ) ปากมดลูก
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 71252005 |Cervix uteri structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 127569003 |In situ neoplasm (morphologic abnormality)|

เนื้องอกไม่ร้าย (Benign) มดลูก
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 35039007 |Uterine structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 3898006 |Neoplasm, benign (morphologic abnormality)|

เนื้องอกร้ายทุติยภูมิ (Metastatic) ลามไปปีกมดลูก
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 23043003 |Structure of uterine adnexa (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 14799000 |Neoplasm, metastatic (morphologic abnormality)|

เนื้องอกพฤติกรรมไม่ชัดเจน (Uncertain behavior) ที่ช่องคลอด
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 76784001 |Vaginal structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 86251006 |Neoplasm of uncertain behavior (morphologic abnormality)|

เนื้องอกพันธุกรรม (Inherited tumor) ที่รังไข่
<< 32895009 |Hereditary disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 15497006 |Ovarian structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 400177003 |Neoplasm and/or hamartoma (morphologic abnormality)|
ลิงค์ที่เกี่ยวข้อง
SNOMED ECL เครื่องมือทรงพลังในการค้นหาข้อมูล และ รหัสสุขภาพ ตอนที่ 1
https://www.gotoknow.org/posts/720066
SNOMED ECL ตอนที่ 2 รหัส และเครื่องหมาย
https://www.gotoknow.org/posts/720067
SNOMED ECL ตอนที่ 3 รหัสโรค ตามอวัยวะ และระบบอวัยวะ
https://www.gotoknow.org/posts/720068
SNOMED ECL ตอนที่ 4 รหัสโรค และกลุ่มย่อย จำแนกตามพยาธิกำเนิด
https://www.gotoknow.org/posts/720069
SNOMED CT รหัสโรค เนื้องอก มะเร็ง
https://www.gotoknow.org/posts/726137