การค้นหารหัสโรคจากฐานข้อมูล SNOMED CT ใช้เครื่องมือ SNOMED Expression Constraint Language ECL ซึ่งจะมีองค์ประกอบสำคัญ 2 ส่วนคือ รหัส และเครื่องหมาย
การค้นหารหัส ใช้ Browser
รหัสโรคจะมี 2 องค์ประกอบ คือ
1 การระบุอวัยวะ หรือระบบอวัยวะ Body structure
2 การระบุพยาธิวิทยา Pathology ซึ่งจะอยู่ในกลุ่ม Morphologic abnormality
การระบุลักษณะพยาธิ ของเนื้องอก มะเร็ง
400177003 |Neoplasm and/or hamartoma (morphologic abnormality)|
# 108369006 |Neoplasm (morphologic abnormality)|
## 1240414004 |Malignant neoplasm (morphologic abnormality)|
### 14799000 |Neoplasm, metastatic (morphologic abnormality)|
## 1269006002 |Noninvasive premalignant neoplasm (morphologic abnormality)|
### 127569003 |In situ neoplasm (morphologic abnormality)|
## 3898006 |Neoplasm, benign (morphologic abnormality)|
## 86251006 |Neoplasm of uncertain behavior (morphologic abnormality)|

การระบุตำแหน่งอวัยวะ
91689009 |Body system structure (body structure)|
# 86762007 |Structure of digestive system (body structure)|

122865005 |Gastrointestinal tract structure (body structure)|
32849002 |Esophageal structure (body structure)|
302184004 |Stomach and/or duodenal structures (body structure)|
69695003 |Stomach structure (body structure)|
38848004 |Duodenal structure (body structure)|
30315005 |Structure of small intestine (body structure)|
1285733009 |Structure of cecum and/or colon and/or rectum (body structure)|
71854001 |Colon structure (body structure)|
281088000 |Structure of anus and/or rectum (body structure)|
303270005 |Liver and/or biliary structure (body structure)|
10200004 |Liver structure (body structure)|
34707002 |Structure of biliary tree (body structure)|
15776009 |Pancreatic structure (body structure)|

เนื้องอก มะเร็ง ระบบย่อยอาหาร
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 86762007 |Structure of digestive system (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 400177003 |Neoplasm and/or hamartoma (morphologic abnormality)|

เนื้องอกร้าย (Malignant) ลำไส้ตรงและทวารหนัก
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 281088000 |Structure of anus and/or rectum (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 1240414004 |Malignant neoplasm (morphologic abnormality)|

เนื้องอก ณ จุดเริ่ม (In situ) หลอดอาหาร
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 32849002 |Esophageal structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 127569003 |In situ neoplasm (morphologic abnormality)|

เนื้องอกไม่ร้าย (Benign) ตับอ่อน
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 15776009 |Pancreatic structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 3898006 |Neoplasm, benign (morphologic abnormality)|

เนื้องอกร้ายทุติยภูมิ (Metastatic) ลามไปตับ
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 10200004 |Liver structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 14799000 |Neoplasm, metastatic (morphologic abnormality)|

เนื้องอกพฤติกรรมไม่ชัดเจน (Uncertain behavior) ที่ลำไส้เล็ก
<< 64572001 |Disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 30315005 |Structure of small intestine (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 86251006 |Neoplasm of uncertain behavior (morphologic abnormality)|

เนื้องอกพันธุกรรม (Inherited tumor) ที่กระเพาะอาหาร
<< 32895009 |Hereditary disease (disorder)|
: 363698007 |Finding site (attribute)|
=<< 69695003 |Stomach structure (body structure)| ,
116676008 |Associated morphology (attribute)|
=<< 400177003 |Neoplasm and/or hamartoma (morphologic abnormality)|
ลิงค์ที่เกี่ยวข้อง
SNOMED ECL เครื่องมือทรงพลังในการค้นหาข้อมูล และ รหัสสุขภาพ ตอนที่ 1
https://www.gotoknow.org/posts/720066
SNOMED ECL ตอนที่ 2 รหัส และเครื่องหมาย
https://www.gotoknow.org/posts/720067
SNOMED ECL ตอนที่ 3 รหัสโรค ตามอวัยวะ และระบบอวัยวะ
https://www.gotoknow.org/posts/720068
SNOMED ECL ตอนที่ 4 รหัสโรค และกลุ่มย่อย จำแนกตามพยาธิกำเนิด
https://www.gotoknow.org/posts/720069
SNOMED CT รหัสโรค เนื้องอก มะเร็ง
https://www.gotoknow.org/posts/726137