| 2008 | 2007 | School Name | Country |
|---|---|---|---|
|
Source: QS Quacquarelli Symonds (www.topuniversities.com) Copyright © 2004-2008 QS Quacquarelli Symonds Ltd. Click here for copyright and limitations on use. |
|||
| 1 | 1 | HARVARD University | United States |
| 2 | 2= | YALE University | United States |
| 3 | 2= | University of CAMBRIDGE | United Kingdom |
| 4 | 2= | University of OXFORD | United Kingdom |
| 5 | 7= | CALIFORNIA Institute of Technology (Calt... | United States |
| 6 | 5 | IMPERIAL College London | United Kingdom |
| 7 | 9 | UCL (University College London) | United Kingdom |
| 8 | 7= | University of CHICAGO | United States |
| 9 | 10 | MASSACHUSETTS Institute of Technology (M... | United States |
| 10 | 11 | COLUMBIA University | United States |
| 166= | 223 | CHULALONGKORN University | Thailand |
| 251 | 284= | MAHIDOL University | Thailand |
หากดูเฉพาะด้าน life science and biomedicine:
| 108= | CHULALONGKORN University | Thailand |
|
| 113 | MAHIDOL University | Thailand |
|