Nature Index 2021, updated version
ผมได้รับ อีเมล์ จาก รศ. ดร. มงคล รายะนาคร ดังต่อไปนี้
ตามที่บล็อกสภามหาวิทยาลัยได้ลง Nature Index 2021 ไปเมื่อประมาณ 4 เดือนที่แล้ว โดยครั้งนั้น เป็นข้อมูลผลงานตีพิมพ์ในช่วง 1 April 2020 - 31 March 2021 ดังที่ปรากฏที่ https://www.gotoknow.org/posts/691256 เมื่อมาถึงไตรมาสที่ 4 ของปี 2564 นี้ ปรากฏว่ามีการรายงานสถานภาพของประเทศและหน่วยงานวิจัย/สถาบันต่างๆตาม Nature Index ด้วยข้อมูลชุดใหม่ จากผลงานตีพิมพ์ในช่วง 1 August 2020 – 31 July 2021 ในวารสารวิจัยคุณภาพสูงของโลกในเครือ The Nature Index Journals ที่ถือได้ว่าครั้งนี้เป็น updated version ที่สมควรติดตาม ดังปรากฏที่ https://www.natureindex.com/institution-outputs/generate/All/global/All/score โดยมีอันดับที่เรียงตามลำดับสัดส่วนการมีผลงานวิจัย (ที่เรียกว่า Share) ไม่ใช่ตามจำนวนผลงาน (Count) ในวารสารวิจัยชั้นนำคุณภาพสูงของโลก ดังต่อไปนี้
Global Top 10 Institutions - All Subjects (1 August 2020 – 31 July 2021)
| Rank | Institution | Count | Share |
| 1 | Chinese Academy of Sciences (CAS) | 5777 | 1825.80 |
| 2 | Harvard University | 2583 | 894.06 |
| 3 | Max Planck Society | 2652 | 761.52 |
| 4 | French National Centre for Scientific Research (CNRS) | 4318 | 675.56 |
| 5 | Stanford University | 1568 | 596.05 |
| 6 | Helmholtz Association of German Research Centres | 2475 | 569.83 |
| 7 | Massachusetts Institute of Technology (MIT) | 1793 | 521.99 |
| 8 | University of Chinese Academy of Sciences (UCAS) | 2453 | 453.96 |
| 9 | University of Oxford | 1435 | 445.26 |
| 10 | Peking University (PKU) | 1592 | 442.78 |
Asia Pacific Top 10 Institutions - All Subjects (1 August 2020 – 31 July 2021)
| Rank | Institution | Count | Share |
| 1 | Chinese Academy of Sciences (CAS) | 5777 | 1825.80 |
| 2 | University of Chinese Academy of Sciences (UCAS) | 2453 | 453.96 |
| 3 | Peking University (PKU) | 1592 | 442.78 |
| 4 | University of Science and Technology of China (USTC) | 1240 | 435.53 |
| 5 | The University of Tokyo | 1187 | 428.73 |
| 6 | Tsinghua University | 1315 | 422.21 |
| 7 | Nanjing University | 958 | 413.01 |
| 8 | Zhejiang University | 901 | 373.77 |
| 9 | Fudan University | 871 | 318.99 |
| 10 | Shanghai Jiao Tong University | 884 | 309.43 |
ASEAN Top 10 Institutions - All Subjects (1 August 2020 – 31 July 2021)
| Rank | Institution | Country | Count | Share |
| 1 | National University of Singapore (NUS) | Singapore | 745 | 277.89 |
| 2 | Nanyang Technological University (NTU) | Singapore | 542 | 211.99 |
| 3 | Agency for Science Technology and Research (S*TAR) | Singapore | 266 | 62.91 |
| 4 | Singapore University of Technology and Design (SUTD) | Singapore | 52 | 21.78 |
| 5 | Vidyasirimedhi Institute of Science and Technology (VISTEC) | Thailand | 31 | 16.52 |
| 6 | Chulalongkorn University (CU) | Thailand | 74 | 13.84 |
| 7 | Singapore Health Service Pte. Ltd. (SingHealth) | Singapore | 62 | 7.45 |
| 8 | Phenikaa University | Vietnam | 11 | 6.89 |
| 9 | Vietnam National University - Ho Chi Minh City (VNU-HCM) | Vietnam | 10 | 3.82 |
| 10 | Ton Duc Thang University (TDTU) | Vietnam | 8 | 3.34 |
ASEAN Top 10 Institutions - Chemistry (1 August 2020 – 31 July 2021)
| Rank | Institution | Country | Count | Share |
| 1 | National University of Singapore (NUS) | Singapore | 288 | 128.12 |
| 2 | Nanyang Technological University (NTU) | Singapore | 235 | 18.64 |
| 3 | Vidyasirimedhi Institute of Science and Technology (VISTEC) | Thailand | 25 | 14.22 |
| 4 | Agency for Science, Technology and Research (A*STAR) | Singapore | 87 | 18.64 |
| 5 | Singapore University of Technology and Design (SUTD) | Singapore | 25 | 10.90 |
| 6 | Chulalongkorn University | Thailand | 11 | 3.53 |
| 7 | Vietnam National University – Ho Chi Minh City (VNU-HCM) | Vietnam | 4 | 2.67 |
| 8 | Campus for Research Excellence and Technological Enterprise (CREATE) | Singapore | 17 | 1.68 |
| 9 | National Science and Technology Development Agency (NSTDA) | Thailand | 8 | 1.57 |
| 10 | Mara University of Technology (UiTM) | Malaysia | 1 | 1 |
ASEAN Top 10 Institutions – Earth & Environmental Sciences (1 August 2020 – 31 July 2021)
| Rank | Institution | Country | Count | Share |
| 1 | Nanyang Technological University (NTU) | Singapore | 62 | 22.78 |
| 2 | National University of Singapore (NUS) | Singapore | 54 | 21.84 |
| 3 | Vietnam National University – Ho Chi Minh City (VNU-HCM) | Vietnam | 6 | 1.15 |
| 4 | Chulalongkorn University | Thailand | 2 | 1.09 |
| 5 | Philippine Institute of Volcanology and Seismology (PHIVOLCS) | Philippines | 2 | 1.08 |
| 6 | Singapore University of Technology and Design (SUTD) | Singapore | 2 | 0.79 |
| 7 | Indonesian Institute of Sciences | Indonesia | 6 | 0.77 |
| 8 | Thuyloi University | Vietnam | 1 | 0.75 |
| 9 | Bandung Institute of Technology (ITB) | Indonesia | 4 | 0.69 |
| 10 | Asian Institute of Technology | Thailand | 3 | 0.64 |
ASEAN Top 10 Institutions – Life Sciences (1 August 2020 – 31 July 2021)
| Rank | Institution | Country | Count | Share |
| 1 | National University of Singapore (NUS) | Singapore | 237 | 55.13 |
| 2 | Agency for Science, Technology and Research (A*STAR) | Singapore | 123 | 27.76 |
| 3 | Nanyang Technological University (NTU) | Singapore | 104 | 21.30 |
| 4 | Singapore Health Services Pte. Ltd. (SingHealth) | Singapore | 54 | 6.01 |
| 5 | Vidyasirimedhi Institute of Science and Technology (VISTEC) | Thailand | 7 | 1.98 |
| 6 | Mahidol University (MU) | Thailand | 30 | 1.89 |
| 7 | University of the Philippines Diliman (UPD) | Philippines | 5 | 1.52 |
| 8 | Chulalongkorn University (CU) | Thailand | 11 | 1.36 |
| 9 | National University Cancer Institute (NCIS) | Singapore | 26 | 0.93 |
| 10 | Suranaree University of Technology (SUT) | Thailand | 2 | 0.83 |
ASEAN Top 10 Institutions – Physical Sciences (1 August 2020 – 31 July 2021)
| Rank | Institution | Country | Count | Share |
| 1 | National University of Singapore (NUS) | Singapore | 321 | 128.17 |
| 2 | Nanyang Technological University (NTU) | Singapore | 254 | 108.78 |
| 3 | Agency for Science, Technology and Research (A*STAR) | Singapore | 110 | 28.08 |
| 4 | Singapore University of Technology and Design (SUTD) | Singapore | 38 | 15.72 |
| 5 | Chulalongkorn University (CU) | Thailand | 53 | 9.18 |
| 6 | Phenikaa University | Vietnam | 10 | 6.81 |
| 7 | Ton Duc Thang University (TDTU) | Vietnam | 6 | 2.76 |
| 8 | Vidyasirimedhi Institute of Science and Technology (VISTEC) | Thailand | 5 | 2.61 |
| 9 | Vietnam National University, Hanoi (VNU) | Vietnam | 12 | 2.02 |
| 10 | Walailak University | Thailand | 2 | 1.22 |
Thailand Listed Institutions (1 August 2020 – 31 July 2021)
หน่วยงานในประเทศไทย ที่มีชื่อปรากฏใน Nature Index ในช่วงที่มีการปรับข้อมูลในครั้งนี้ มีทั้งหมด 40 หน่วยงาน (เป็นมหาวิทยาลัย/สถาบันอุดมศึกษา 24 แห่ง) มีรายชื่อที่เรียงตามลำดับค่า Share ของ All Subjects ดังต่อไปนี้
| # | Institution | All Subjects | Chemistry | Earth & Envi Sciences | Life Sciences | Physical Sciences | |||||
| Count | Share | Count | Share | Count | Share | Count | Share | Count | Share | ||
| 1 | Vidyasirimehi Institute of Science and Technology | 31 | 16.52 | 25 | 14.22 | - | - | 7 | 1.96 | 5 | 2.61 |
| 2 | Chulalongkorn University | 74 | 13.84 | 11 | 3.53 | 1 | 0.09 | 11 | 1.36 | 53 | 9.18 |
| 3 | Mahidol University | 39 | 2.87 | 3 | 0.47 | 3 | 0.46 | 30 | 1.89 | 4 | 0.34 |
| 4 | National Science and Technology Development Agency (NSTDA) | 14 | 2.66 | 8 | 1.57 | 1 | 0.10 | 3 | 0.75 | 2 | 0.24 |
| 5 | King Mongkut’s University of Technology Thonburi (KMUTT) | 9 | 2.15 | 2 | 1.08 | 2 | 0.22 | 2 | 0.23 | 4 | 0.82 |
| 6 | Walailak University | 4 | 1.79 | 2 | 0.58 | - | - | - | - | 2 | 1.22 |
| 7 | Kasetsart University | 10 | 1.70 | 3 | 0.63 | - | - | 4 | 0.48 | 3 | 0.59 |
| 8 | Chiang Mai University | 12 | 1.28 | 3 | 0.48 | - | - | 6 | 0.77 | 3 | 0.03 |
| 9 | Chulabhorn Research Institute (CRI) | 4 | 1.27 | 1 | 0.08 | 2 | 1.09 | 1 | 0.10 | - | - |
| 10 | Suranaree University of Technology (SUT) | 22 | 1.18 | - | - | - | - | 2 | 0.83 | 20 | 0.35 |
| 11 | Synchrotron Light Research Institute | 8 | 1.18 | 5 | 0.75 | 2 | 0.29 | - | - | 3 | 0.40 |
| 12 | Naresuan University | 4 | 1.10 | 2 | 0.09 | - | - | - | - | 2 | 1.01 |
| 13 | King Mongkut’s Institute of Technology Ladkrabang (KMITL) | 6 | 0.95 | 2 | 0.74 | - | - | 1 | 0.02 | 3 | 0.19 |
| 14 | Prince of Songkla University | 4 | 0.81 | 2 | 0.14 | - | - | - | - | 2 | 0.67 |
| 15 | Khon Kaen University | 6 | 0.80 | 2 | 0.76 | - | - | 3 | 0.03 | 2 | 0.01 |
| 16 | Ubon Ratchathani University | 2 | 0.76 | 2 | 0.76 | - | - | - | - | - | - |
| 17 | Asian Institute of Technology (AIT) | 4 | 0.65 | - | - | 3 | 0.64 | - | - | - | - |
| 18 | Thailand Armed Forces Research Institute of Medical Sciences | 4 | 0.49 | - | - | - | - | 4 | 0.49 | - | - |
| 19 | Thailand Ministry of Science and Technology | 10 | 0.46 | 1 | 0.01 | - | - | - | - | 10 | 0.46 |
| 20 | PTT Public Co. Ltd. | 1 | 0.22 | 1 | 0.22 | - | - | - | - | - | - |
| 21 | Thailand Ministry of Public Health | 2 | 0.22 | - | - | - | - | 2 | 0.22 | - | - |
| 22 | Burapha University | 6 | 0.21 | 2 | 0.15 | 2 | 0.04 | - | - | 1 | 0.01 |
| 23 | Department of National Parks, Wildlife and Plant Conservation | 1 | 0.21 | - | - | - | - | 1 | 0.21 | - | - |
| 24 | Srinakharinwirot University | 2 | 0.17 | 1 | 0.17 | - | - | - | - | 1 | 0.01 |
| 25 | King Mongkut’s University of Technology North Bangkok (KMUTNB) | 1 | 0.17 | 1 | 0.17 | - | - | - | -s | - | - |
| 26 | Chulabhorn Graduate Institute (CGI) | 3 | 0.14 | - | - | 2 | 0.13 | - | - | - | - |
| 27 | Thai Red Cross Society | 3 | 0.14 | - | - | - | - | 3 | 0.14 | - | - |
| 28 | Mahasarkham University | 3 | 0.13 | 1 | 0.01 | - | - | 1 | 0.11 | 1 | 0.01 |
| 29 | Pibulsongkram Rajabhat University | 1 | 0.11 | - | - | 1 | 0.11 | - | - | - | - |
| 30 | Non-affiliated author contributions | 1 | 0.10 | - | - | 1 | 0.10 | 1 | 0.10 | - | - |
| 31 | Department of Mineral Resources | 1 | 0.08 | - | - | - | - | 1 | 0.08 | - | - |
| 31 | Queen Sirikit Botanic Garden | 1 | 0.08 | - | - | - | - | 1 | 0.08 | - | - |
| 32 | Curl-E Geophysics Co. Ltd. | 1 | 0.07 | - | - | 1 | 0.07 | - | - | - | - |
| 33 | Ministry of Agriculture and Cooperatives | 1 | 0.06 | - | - | - | - | 1 | 0.06 | - | - |
| 34 | Kanchanaburi Rajabhat University | 1 | 0.05 | - | - | 1 | 0.05 | 1 | 0.05 | - | - |
| 35 | Maejo Univerity | 1 | 0.03 | - | - | 1 | 0.03 | - | - | - | - |
| 36 | Thailand Ministry of Education | 2 | 0.03 | - | - | - | - | 1 | 0.02 | 1 | 0.01 |
| 37 | Ramkhamhaeng University | 1 | 0.01 | 1 | 0.01 | - | - | - | - | - | - |
| 37 | Lampang Rajabhat University | 1 | 0.01 | 1 | 0.01 | - | - | - | - | - | - |
| 37 | Bansomdejchaopraya Rajabhat University | 1 | 0.01 | 1 | 0.01 | - | - | - | - | - | - |
| 38 | Thammasat University | 1 | 0.01 | - | - | - | - | - | - | 1 | 0.01 |
สำหรับขั้นตอนในการจัดลำดับหน่วยงานหรือสถาบัน และรายชื่อวารสารวิจัยชั้นนำของโลกในเครือ The Nature Index Journals ผู้ที่สนใจสามารถสืบค้นได้ที่ https://www.natureindex.com/faq#journals
ผมจึงขอส่งเรื่องนี้มายังอาจารย์ เพื่อโปรดพิจารณานำลงบล็อกสภามหาวิทยาลัย ตามที่เห็นสมควรต่อไปด้วย จักขอบคุณยิ่ง
มงคล รายะนาคร
15 พฤศจิกายน 2564