| Average MCAT Scores for Accepted Students | ||
| Medical School | Average/Section | Average Total Score |
| Harvard | 11.9 | 35.6 |
| University of Pennsylvania | 11.7 | 35 |
| Johns Hopkins | 11.7 | 35 |
| University of California – San Francisco | 11.3 | 34 |
| Washington University – St. Louis | 10 | 30 |
| University of Washington | 10.3 | 31 |
| University of Michigan | 11.7 | 35 |
| Yale | 11.7 | 35 |
| Duke University | 11.4 | 34.2 |
| Columbia University | 11.7 | 35 |
from
What's a Good MCAT Score?
Average MCAT Scores for Top 10 Medical Schools