F5 BIG-IP Platform Matrix Table
Note: If your F5 Networks BIG-IP product is not listed in the table below, its End of Sale (EoS) date has not been announced and it is in the Regular Support phase.
| Platforms | Platform Introduced | End of Sale (EoS)1 | End of New Software Support (EoNSS) | End of Software Dev (EoSD) | End of Support Contract Renewal (EoSCR) | End of Technical Support (EoTS) | End of RMA (EoRMA) | |
| F20 (HA) | 1999 | 8/31/2000 | 8/31/2002 | 10/30/2003 | 4/4/2004 | 4/4/2005 | 4/4/2005 | |
| F25 (HA) | 1999 | 8/31/2000 | 8/31/2002 | 10/30/2003 | 4/4/2004 | 4/4/2005 | 4/4/2005 | |
| F35 (Enterprise) | 2000 | 12/31/2001 | 12/31/2004 | 12/31/2005 | 3/28/2006 | 3/28/2007 | 3/28/2007 | |
| D25 (Enterprise) | 2000 | 12/31/2001 | 12/31/2004 | 12/31/2005 | 3/28/2006 | 3/28/2007 | 3/28/2007 | |
| D30 (Enterprise) | 2000 | 12/31/2001 | 12/31/2004 | 12/31/2005 | 3/28/2006 | 3/28/2007 | 3/28/2007 | |
| F30 (HA+) | 2001 | 7/8/2002 | 7/8/2003 | 7/8/2004 | 7/8/2004 | 7/8/2005 | 7/8/2005 | |
| D45 (2000) | 2001 | 6/30/2003 | 6/30/2006 | 6/30/2007 | 6/30/2007 | 6/30/2008 | 6/30/2008 | |
| D50 (5000) | 2001 | 6/30/2003 | 6/30/2006 | 6/30/2007 | 6/30/2007 | 6/30/2008 | 6/30/2008 | |
| BIG-IP e-Commerce Controller 520 | 2001 | 10/23/2002 | 11/15/2004 | 11/15/2005 | 11/15/2006 | 11/15/2007 | 11/15/2007 |
|
| BIG-IP e-Commerce Controller 540 | 2001 | 10/01/2007 | 10/01/2009 | 10/01/2010 | 10/01/2013 | 10/01/2014 | 10/01/2014 |
|
| D35 (520) 3DNS, BIG-IP | 2001 | 10/01/2007 | 10/01/2009 | 10/01/2010 | 10/01/2013 | 10/01/2014 | 10/01/2014 | |
| D35 (540) BIG-IP | 2001 | 3/31/2006 | 3/31/2008 | 3/31/2009 | 3/31/2012 | 3/31/2013 | 3/31/2013 | |
| D39 (1000) BIG-IP | 2002 | 12/31/2005 | 12/31/2007 | 12/31/2008 | 12/31/2011 | 12/31/2012 | 12/31/2012 | |
| D39 (1000) Link Controller | 2002 | 3/15/2006 | 3/31/2008 | 3/31/2009 | 3/31/2012 | 3/31/2013 | 3/31/2013 | |
| D43 (4500) WebAccelerator | 2006 | 7/1/2009 | 7/1/2011 | 7/1/2012 | 7/1/2015 | 7/1/2016 | 7/1/2016 | |
| D44 (2400) BIG-IP | 2002 | 3/15/2006 | 3/31/2008 | 3/31/2009 | 3/31/2012 | 3/31/2013 | 3/31/2013 | |
| D44 (2400) Link Controller | 2002 | 3/15/2006 | 3/31/2008 | 3/31/2009 | 3/31/2012 | 3/31/2013 | 3/31/2013 | |
| D51c (5100) BIG-IP | 2002 | 3/31/2006 | 3/31/2008 | 3/31/2009 | 3/31/2012 | 3/31/2013 | 3/31/2013 | |
| D51f (5100) BIG-IP | 2002 | 3/31/2006 | 3/31/2008 | 3/31/2009 | 3/31/2012 | 3/31/2013 | 3/31/2013 | |
| C36 (1500) | 2004 | 8/1/2009 | 8/1/2011 | 8/1/2012 | 7/31/2015 | 7/31/2016 | 7/31/2016 | |
| C62 (3400) | 2004 | 8/1/2009 | 8/1/2011 | 8/1/2012 | 7/31/2015 | 7/31/2016 | 7/31/2016 | |
| C100 (3410) | 2008 | 8/1/2009 | 8/1/2011 | 8/1/2012 | 7/31/2016 | 7/31/2016 | 7/31/2016 | |
| D63 (6400) | 2004 | 12/1/2009 | 12/1/2011 | 12/1/2012 | 12/31/2015 | 12/31/2016 | 12/31/2016 | |
| D68 (6800) | 2005 | 12/1/2009 | 12/1/2011 | 12/1/2012 | 12/31/2015 | 12/31/2016 | 12/31/2016 | |
| D84 (8400) | 2005 | 7/01/2010 | 7/1/2012 | 7/1/2013 | 7/01/2016 | 7/01/2017 | 7/01/2017 | |
| D88 (8800) | 2006 | 7/01/2010 | 7/1/2012 | 7/1/2013 | 7/01/2016 | 7/01/2017 | 7/01/2017 | |
| Regular Support | Extended Support |
|||||||
1 EoS schedules for Japan may differ from the table posted above. Please contact your F5 Networks Japan Sales Representative for more information.
F5 FirePass Platform Matrix Table
Note: If your F5 FirePass product is not listed in the table below, its End of Sale date has not been announced and it is in the Regular Support phase.
| Platform | Platform Introduced | End of Sale (EoS)1 | End of New Software Support (EoNSS) | End of Software Dev (EoSD) | End of Support Contract Renewal (EoSCR) | End of Technical Support (EoTS) | End of RMA (EoRMA) | |
| FP 600 | 2004 | 2/10/2006 | 2/10/2006 | 2/10/2007 | 2/10/2007 | 2/10/2008 | 2/10/2008 | |
| FP 1010 | 2001 | 6/30/2006 | 7/31/2008 | 7/31/2009 | 7/31/2010 | 7/31/2011 | 7/31/2011 | |
| FP 1020 | 2001 | 6/30/2006 | 7/31/2008 | 7/31/2009 | 7/31/2010 | 7/31/2011 | 7/31/2011 | |
| FP 1030 | 2001 | 6/30/2006 | 7/31/2008 | 7/31/2009 | 7/31/2010 | 7/31/2011 | 7/31/2011 | |
| FP 4000 FP 4010 FP 4020 FP 4030 FP 4040 |
2002 | 9/30/2004 | 9/30/2006 | 9/30/2007 | 9/30/2008 | 9/30/2009 | 9/30/2009 | |
| FP 4140 | 2004 | 1/01/2009 | 1/31/2011 | 1/31/2012 | 1/31/2013 | 1/31/2014 | 1/31/2014 | |
| FP 4150 | 2004 | 1/01/2009 | 1/31/2011 | 1/31/2012 | 1/31/2013 | 1/31/2014 | 1/31/2014 | |
| Regular Support | Extended Support | |||||||
F5 WANJet Platform Matrix Table
Note: If your WANJet product is not listed in the table below, its End of Sale date has not been announced and it is in the Regular Support phase.
| Platforms | Platform Introduced | End of Sale (EoS) | End of New Software Support (EoNSS) | End of Software Dev (EoSD) | End of Support Contract Renewal (EoSCR) | End of Technical Support (EoTS) | End of RMA (EoRMA) | |
| Netcelera WAN Optimization 200 Appliance | 2005 | 3/1/2007 | 3/1/2009 | 3/1/2010 | 3/1/2011 | 3/1/2012 | 3/1/2012 | |
| Netcelera WAN Optimization 400 Appliance | 2004 | 3/1/2007 | 3/1/2009 | 3/1/2010 | 3/1/2011 | 3/1/2012 | 3/1/2012 | |
| WANJet Appliance: 400 Series (ALL base license bandwidth platforms) | 2005 | 3/1/2007 | 3/1/2009 | 3/1/2010 | 3/1/2011 | 3/1/2012 | 3/1/2012 |
F5 ARX Platform Matrix Table
Note: If your ARX product is not listed in the table below, its End of Sale date has not been announced and it is in the Regular Support phase.
| Platform | End of Sale (EoS)1 | End of New Software Support (EoNSS) | End of Software Dev (EoSD) | End of Support Contract Renewal (EoSCR) | End of Technical Support (EoTS) | End of RMA (EoRMA) | |
| ARX 1000 | 4/01/2010 | 4/01/2010 | 4/01/2013 | 4/01/2014 | 4/01/2015 | 4/01/2015 | |
| ARX 6000 | 1/01/2010 | 1/01/2010 | 1/01/2013 | 1/01/2014 | 1/01/2015 | 1/01/2015 |
F5 Enterprise Manager Platform Matrix Table
To date, no Enterprise Manager specific platform has reached End of Sale.
F5 WebAccelerator Platform Matrix Table
To date, no WebAccelerator specific platform has reached End of Sale.