Top Ten Universities
1 Top ten Universities in The World
2 Top ten Universities in Asia
According to The Times Higher Education Supplement, 2008:
| Rank | University |
| 1 | Harvard University, USA |
| 2 | Yale University, USA |
| 3 | University of Cambridge, UK |
| 4 | University of Oxford, UK |
| 5 | California Institute of Technology, USA |
| 6 | Imperial College London, UK |
| 7 | University College London, UK |
| 8 | The University of Chicago, USA |
| 9 | Massachusetts Institute of Technology, USA |
| 10 | Columbia University, USA |
According to QS.com Asian University Rankings, 2009:
| Rank | University |
| 1 | The University of Hong Kong, Hong Kong |
| 2 | The Chinese University of Hong Kong, Hong Kong |
| 3 | The University of Tokyo, Japan |
| 4 | The Hong Kong University of Science and Technology, Hong Kong |
| 5 | Kyoto University, Japan |
| 6 | Osaka University, Japan |
| 7 | Korea Advanced Institute of Science and Technology (KAIST), South Korea |
| 8 | Seoul National University, South Korea |
| 9 | Tokyo Institute of Technology, Japan |
| 10 | National University of Singapore, Singapore |
| 10 | Peking University, China |
References:
http://i.cs.hku.hk/~tse/topten.html