World’s Top 2% Scientists ของประเทศไทย
ผมได้รับ อีเมล์ จาก รศ. ดร. มงคล รายะนาคร ดังต่อไปนี้
เมื่อวันที่ 20 ตุลาคม 2564 สำนักพิมพ์ Elsevier ได้ตีพิมพ์รายงานรายชื่อ “นักวิทยาศาสตร์สุดยอด 2% ของโลก” (World’s Top 2% Scientists) ที่ https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/3 โดยเป็นการปรับปรุงจาก JPA, Boyack KW, Bass J (2020) Updated science-wide author databases of standardized citation indicators. PLoS Biol 18(10): e3000918 ซึ่งเป็นการรวบรวมรายชื่อนักวิทยาศาสตร์ระดับแนวหน้าของโลกจาก Citations Metrics (h-index, hm index, citations) ของ Scopus Database ซึ่งมีข้อมูลหลากหลายสาขาที่ไม่ใช่เฉพาะทางวิทยาศาสตร์และเทคโนโลยี
สำหรับประเทศไทย มี “นักวิทยาศาสตร์สุดยอด 2% ของโลก” ทุกสาขาวิชารวมกัน ประมาณ 200 คนเฉพาะ 10 อันดับแรก เรียงตามลำดับตัวชี้วัดรวม (rank based on composite c) คือ 1) Hyde, Kelvin D. (Mae Fah Luang University, 2) Morley, C.K. (PTT Exploration Production Public Co. Ltd., 3) Nosten, Francois (Shoklo Malaria Research Unit), 4) Ogawa, Makoto (Vidyasirimedhi Institute of Science and Technology), 5) Wongwises, Somchai (King Mongkut’s University of Technology Thonburi, 6) van Doorn, Wouter G., (Kasetsart University, Kamphaengsaen Campus), 7) Dowell, Scott F. (Ministry of Public Health), 8) Supaphol, Pitt (Chulalongkorn University), 9) Nakabayashi, Nobuo ( Chulalongkorn University), 10) Looareesuwan, Sornchai (Hospital for Tropical Diseases, Bangkok)
เพื่อประโยชน์ในการสำรวจทรัพยากรบุคคลในภาคมหาวิทยาลัย/สถาบันอุดมศึกษา จากฐานข้อมูลข้างต้นที่ https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/3 ในที่นี้จึงพิจารณารายชื่อผู้มีผลงานวิจัยระดับแนวหน้าของโลกในประเทศไทย จากไฟล์ Table_1_Authors_career_2020_wopp_extracted_202108.xlxs ประกอบกันกับ Table_1_Authors_singleyr_2020_wopp_extracted_202108.xlxs โดยไฟล์แรก พบรายชื่อทั้งหมด 191 รายชื่อ (สังกัดมหาวิทยาลัย 167 ชื่อ) และไฟล์ที่สอง พบรายชื่อทั้งหมด 263 รายชื่อ (สังกัดมหาวิทยาลัย 234 ชื่อ) เมื่อนำไฟล์ทั้งสองมาพิจารณาคัดเอาแต่เพียงรายชื่อผู้ที่สังกัดมหาวิทยาลัย/สถาบันอุดมศึกษา (รวมทั้งโรงพยาบาลของมหาวิทยาลัย) มีรายชื่อแยกตามสถาบันที่สังกัดพร้อมด้วยสาขาวิชาที่มีผลงานตีพิมพ์ ในระดับ Subfield โดยชื่อที่มีเครื่องหมายดอกจัน (*) กำกับ เป็นผู้ที่ได้รับการจัดอันดับเพิ่มเติมในการปรับปรุงครั้งหลังสุด ดังต่อไปนี้
| # | Institution Name | Author | Subfield | # | Institution Name | Author | Subfield |
| 1 | Mae Fah Luang University | Hyde, Kevin D. | Mycology & Parasitology | 6 | King Mongkut’s Institute of Technology Ladkrabang | Promvonge, Pongjet | Mechanical Engineering |
| Boonmee*, Saranyaphat | Mycologyy & Parasithology | Gleeson, M. Paul | Medicinal & Biomolecular Chemistry | ||||
| Rawdkuen*, Saroat | Food Science | Surakampontorn, Wanlop | Electrical & Electronic Engineering | ||||
| Suwantong*, Orawan | Polymers | Boonchom, Banjong | Materials | ||||
| Chukeatirote*, Ekachai | Mycology & Parasitology | Kumngern, Montree | Networking & Telecommunication | ||||
| Jayawardena*, Ruvishika S. | Mycology & Parasitology | Thanachayanont, Apinunt | Electrical & Electronic Engineering | ||||
| 2 | Vidyasirimedhi Institute of Science and Technology | Ogawa, Makoto | Chemical Physics | Tangsrirat, Worapong | Electrical & Electronic Engineering | ||
| Limtrakul, Jumras | Chemical Physics | Ngamroo, Issarachai | Energy | ||||
| Yimnirun, Rattikorn | Applied Physics | Thianpong*, C. | Mechanical Engineering & Transports | ||||
| Sawangphruk*, Montree | Energy | Trangsrirat*, Worapong | Electrical & Electronic Engineering | ||||
| Crespy*, Daniel | Polymers | 7 | Srinakharinwirot University | Naphon, Paisarn | Mechanical Engineering | ||
| Chaiyen*, Pimchai | Biochemistry & Molecular Biology | Siangproh*, Weena | Analytical Chemistry | ||||
| 3 | King Mongkut’s University of Technology Thonburi | Wongwises, Somchai | Mechanical Engineering | 8 | Mahidol University | Flegel, Timothy W. | Fisheries |
| Sombatsompop, Narongrit | Polymers | Von Seidlein, Lorenz | Tropical Medicine | ||||
| Kumarn, Poom | Applied Mathematics | Fucharoen, Suthat | Immunology | ||||
| Gheewala, Shabbir H. | Environmental Sciences | Konishi, Eiji | Virology | ||||
| Soponronnarit, Somchart | Food Science | Smith, Duncan R. | Virology | ||||
| Devahastin, Sakamon | Food Science | Sirinha, Stitaya | Tropical Medicine | ||||
| Yagi, Kazuyuki | Agronomy & Agriculture | Pittisuttithum, Punnee | Virology | ||||
| Laosisipojana, N. | Energy | Tanaka, Yasuyuki | Polymers | ||||
| Awaji, Hideo | Materials | Bhamarapravati, Nath | Tropical Medicine | ||||
| Duangthongsuk*, Weerapun | Mechanical Engineering & Transports | Verduyn, Cornelis | Biotechnology | ||||
| Dungchai*, Wijitar | Analytical Chemistry | Suntornsuk, Leena | Analytical Chemistry | ||||
| Tanpichai*, S. | Materials | Baimai, Visut | Tropical Medicine | ||||
| Pal*,Debajyoti | Networking & Telecommunication | Pukrittayakamee, Sasithon | Tropical Medicine | ||||
| 4 | Kasetsart University | Van Doorn, Wouter G. | Plant Biology & Botany | Imwong, Mallika | Tropical Medicine | ||
| Morand, Serge | Mycology & Parasitology | Wanwimonruk, Sompon | Pharmacology & Pharmacy | ||||
| Koul, Opender | Entomology | Wilairatana, Polrat | Tropical Medicine | ||||
| Sothornvit, Rungsinee | Food Science | Waikagul, Jitra | Tropical Medicine | ||||
| Witoon, Thongthai | Energy | Singhasivanon, Pratap | Tropical Medicine | ||||
| Ketsa, Saichol | Horticulture | Braack, Leo | Veterinary Sciences | ||||
| Tipsuwan, Yodyium | Electrical & Electronic Engineering | Roberts, Tyson R. | Zoology | ||||
| Yoksan*, Rangrong | Polymers | Hunsom, Mali | Energy | ||||
| Banharnsakun*, Anan | Artificial Intelligence & Image Processing | Prachayasittikul, Virapong | Medicinal & Biomolecular Chemistry | ||||
| Skullong*, Sompol | Mechanical Engineering & Transports | Nantasenamat, Chanin | Medicinal & Biomolecular Chemistry | ||||
| Wongchoosuk*, Chatchawal | Electrical & Electronic Engineering | Kerdcharoen, Teerakiat | Electrical & Electronic Engineering | ||||
| Chareonviriyaphap*, Theeraphap | Tropical Medicine | Pengpid*, Supa | Psychiatry | ||||
| 5 | Chulalongkorn University | Supaphol, Pitt | Polymers | Jitrapakdee*, Sarawut | Biochemistry & Bimolecular Biology | ||
| Nakabayashi, Nobuo | Biomedical Engineering | Trachootham*, Dunyaporn | Biochemistry & Bimolecular Biology | ||||
| Nademanee, Koonlawee | Cardiovascular System | Upala*, Sikarin | Gastroenterology & Hepatology | ||||
| Warren, J. | Geology | Kusakunniran, Worapan | Artifcial Intelligence & Image Processing | ||||
| Quicke, Donald L.J. | Evolutionary Biology | Pitisuttithum*, Punnee | Virology | ||||
| Poovorawan, Yong | Virology | Auesukaree*, Choowong | Biotechnology | ||||
| Kavanagh, John J. | Oncology & Carcinogenesis | Junyaprasert*, Varaporn Buraphacheep | Pharmacology & Pharmacy | ||||
| Wilde, Henry | General & Internal Medicine | Pukrittayakamee*, Sasithon | Tropical Medicine | ||||
| Sumalee, A. | Logistics & Transportation | Kittayapong*, Pattamaporn | Tropical Medicine | ||||
| Adisakwattana, Sirichai | Food Science | Prachayasittikul*, Supaluk | Medicinal & Biomolecular Chemistry | ||||
| Sirivat, Anuvat | Polymers | Riewpaiboon*, Arthorn | Pharmacology & Pharmacy | ||||
| Vilaivan, Tirayut | Organic Chemistry | Chotivanich*, Kesinee | Tropical Medicine | ||||
| Chailapakul, Orawon | Analytical Chemistry | Braack*, Leo | Veterinary Sciences | ||||
| Likhitwitayawuid, Kittisak | Medicinal & Biomolecular Chemistry | Shoombuatong*, Watshara | Medicinal & Biomolecular Chemistry | ||||
| Aramwit, Pornanong | Pharmacology & Pharmacy | 9 | Mahanakorn University of Technology | Eiamsa-Ard, S. | Mechanical Engineering | ||
| Siripatrawan, Ubonrat | Food Science | Maharattanakul, Jirayuth | Electrical & Electronic Engineering | ||||
| Prueksaritanont, Thomayan | Pharmacology & Pharmacy | Wongcharee, K. | Mechanical Engineering & Transports | ||||
| Assabumrungrat, Suttichai | Chemical Engineering | 10 | Siriraj Hospital | Thongboonkerd, Visith | Biochemistry & Molecular Biology | ||
| Shuangshoti, Smruay | General & Internal Medicine | Thamlikitkul, Visanu | General & Internal Medicine | ||||
| Jaturapitakkul, Chai | Building & Construction | Lohsiriwat, Varut | General & Internal Medicine | ||||
| Thisyakorn, Usa | Tropical Medicine | Waikakul, Saranatra | General & Internal Medicine | ||||
| Pipattanasomporn, Manisa | Energy | Poungvarin, N. | General & Internal Medicine | ||||
| Dubas, Stephan T. | Materials | Chawanapaiboon*, Saifon | General & Internal Medicine | ||||
| Sricharoenchaikul, Viboon | Energy | 11 | Prince of Songkla University | Benjakul, Soottawat | Food Science | ||
| Taneepanichskul, Surasak | General & Internal Medicine | Ritchie, Raymond J. | Plant Biology & Botany | ||||
| Jittapunkul, Sutthichai | General & Internal Medicine | Mostafaeipour, Ali | Energy | ||||
| Quicke*, Donald L.J. | Entomology | Nagai, Takeshi | Food Science | ||||
| Viriyasitavat*, Wattana | Artificial Intelligence & Image Processing | Bourtoom, Thawie | Food Science | ||||
| Pisitkun*, Trairak | Urology & Nephrology | Suwanboon, Sumetha | Materials | ||||
| Aree*,Thammarat | Inorganic & Nuclear Chemistry | Phuruangrat, Anukorn | Materials | ||||
| Ukritchon*, Boonchai | Geological & Geomatics Engineering | Chongsuvivatwong, Virasak | Tropical Medicine | ||||
| Janwantanakul*, Prawit | Environmental & Occupational Health | Cheirsilp, Benjamas | Biotechnology | ||||
| Snidvongs*, K. | Otorhinolaryngology | Rukachaisisrikul, Vatcharin | Medicinal & Biomolecular Chemistry | ||||
| Thongprasom*,Kobkan | Denstistry | Phongpaichit, Souwalak | Meicinal & Biomolecular Chemistry | ||||
| Tummaruk*, Padet | Dairy & Animal Science | Phukpattaranont, Pornchai | Electrical & Electronic Engineering | ||||
| Jansook* Phatsawee | Pharnacology & Pharmacy | Prodpran*, Thummanoon | Food Science | ||||
| Wilde*, Henry | General & Internal Medicine | Prasertsan*, Poonsuk | Biotechnology | ||||
| Pirarat*, Nopadon | Veterinary Sciences | Boonme*, Prapaporn | Pharmacology & Pharmacy | ||||
| Osathanon, Thanaphum | Dentistry | Tewtrakul*, Supinya | Medicinal & Biomolecular Chemistry | ||||
| Gunawan*, Joko | Nursing | Srichana*, Teerapol | Parmacology & Pharmacy | ||||
| Rungrotmongkol*, Thanyada | Medicinal & Biomolecular Chemistry | Liabsuetrakul*, Tippawan | General & Internal Medicine |
| # | Institution Name | Author | Subfield | # | Institution Name | Author | Subfield |
| 12 | Mahasarakham University | Buffetaut, Eric | Paleontology | 17 | Silpakorn University | Sriamornsak, Pornsak | Pharmacology & Pharmacy |
| Pattiya, Adisak | Energy | Kasantikul, Vira | General & Internal Medicine | ||||
| Nakbanpote, Woranan | Mining & Metallurgy | Janjai, S. | Energy | ||||
| 13 | Asian Institute of Technology | Dung, Phan Minh | Artificial Intelligence & Image Processing | Opanasopit*, Praneet | Pharmacology & Pharmacy | ||
| Visavanathan, C. | Environmental Sciences | Ngawhirunpat*, Tanasait | Pharmacology & Pharmacy | ||||
| Dhakal, Shobhakar | Energy | Phaechamud*, Thawatchai | Pharmacology & Pharmacy | ||||
| Bergado, Dennes T. | Geological & Geomatics Engineering | 18 | Suranaree University of Technology | Horpibulsuk, Suksun | Geological & Geomatics Engineering | ||
| Edwards, Peter | Fisheries | Maensiri, Santi | Applied Physics | ||||
| Thapa, Gopal Bahadur | Agronomy & Agriculture | Limpijumnong, Sukit | Applied Physics | ||||
| Ongsakul, Weerakorn | Energy | Kulworanichpong*, Thanatchai | Electrical & Electronic Engineering | ||||
| Anal, Anil Kumar | Food Science | 19 | Maejo University | Nimmannitya, Suchitra | Tropical Medicine | ||
| Shrestha, Ram M. | Energy | Ziegler, Alan D. | Environmental Engineering | ||||
| Kumar, Sivanappan | Energy | 20 | King Mongkut’s University of Technology North Bangkok | Thounthong, Phatiphat | Electrical & Electronic Engineering | ||
| Kim Oanh*, Nguyen Thi | Meteorology & Atmospheric Sciences | Siengchin, Suchart | Polymers | ||||
| Shrestha*, Sangam | Environmental Engineering | Siripruchyanun, Montree | Electrical & Electronic Engineering | ||||
| Shrestha, Rajendra P. | Agronomy & Agriculture | Sanjay*, M.R. | Materials | ||||
| 14 | Khon Kaen University | Sripa, Banchob | Mycology & Parasitology | Parameswaranpillai*, Jyotishkumar | Polymers | ||
| Chindaprasirt, Prinya | Building & Construction | 21 | Burapha University | Beamish, F.W.H. | Fisheries | ||
| Kondo, Hisatake | Neurology & Neurosurgery | Upatham, E. Suchart | Tropical Medicine | ||||
| Lumbiganon, Pisake | General & Internal Medicine | 22 | Ramathibodi Hospital | Aekplakorn, Wichai | General & Internal Medicine | ||
| Nawa, Yukifumi | Mycology & Parasitology | Thakkinstian, Ammarin | General & Internal Medicine | ||||
| Wanapat, Metha | Dairy & Animal Sciences | Suriyawongpaisal, Paibul | General & Internal Medicine | ||||
| Laopaiboon, Malinee | General & Internal Medicine | Sukasem*, Chonlaphat | Pharmacology & Pharmacy | ||||
| Kanchanapoom, Tripetch | Medicinal & Biomolecular Chemistry | 23 | Thammasat University | Rattanadecho, Phadungsak | Mechanical Engineering | ||
| Sithithaworn, Paiboon | Tropical Medicine | Polprasert, Chongrak | Environmental Engineering | ||||
| Thongbai, Prasit | Materials | Sintunavarat, Wuthiphol | General Mathematics | ||||
| Pattiya, Adisak | Paleontology | Na-Bangchang, Kesara | Tropical Medicine | ||||
| Nakbanpote, Woranan | Energy | Chantasiriwan, Somchart | Mechanical Engineering | ||||
| 15 | Chiang Mai University | Lebel, Louis | Environmental Sciences | Itharat*, Arunporn | General & Internal Medicine | ||
| Nguyen, Hung T. | Artificial Intelligence & Image Processing | Boon-itt*, Sakun | Operations Research | ||||
| Chaipanich, Arnon | Applied Physics | Sintunavarat*, Wutiphol | General Mathematics | ||||
| Phanichphant, Sukon | Materials | Ummartyotin*,,, Sarute | Polymers | ||||
| Thongtem, Titipun | Materials | 24 | Ramkhamhaeng University | Suksamrarn, Apichart | Medicinal & Biomolecular Chemistry | ||
| Grudpan, Kate | Analytical Chemistry | 25 | Sirindhorn International Institute of Technology | Babel, Sandhya | Evironmental Sciences | ||
| Ananta, Supon | Materials | Leephakpreeda, Thanacha | Energy | ||||
| Thongtem, Somchai | Materials | Kuprianov, Vladimir I. | Energy | ||||
| Rerkasem, Kittipan | General & Internal Medicine | 26 | Thailand National Institute of Development Administration* | Charoensukmongkol*, Peera | Business & Management | ||
| El-Nabulsi, Rami Ahmad | Nuclear & Particle Physics | Pongpiachan*, Siwatt | Meteorology & Atmospheric Sciences | ||||
| Tunkasisi, Tawee | Materials | 27 | Phranakhon Rajabhat University* | Makul*, Natt | Environmental Sciences | ||
| Suantai*, Suthep | Applied Mathematics | 28 | King Chulalongkorn Memorial Hospital | Bhidayasiri*, Roongroj | General & Internal Medicine | ||
| Van Doan*, Hien | Fisheries | Rerknimitr*, Rungsun | Gastroenterology & Hepatology | ||||
| Chattipakorn*, Nipon | Cardiovascular System & Hematology | 29 | Naresuan University | Phenrat*, Tanapon | Environmental Engineering | ||
| Chattipakorn*, Siriporn C. | Cardiovascular System & Hematology | 30 | University of Phayao* | Ingkanina*, Kornkanok | Medicinal & Biomolecular Chemistry | ||
| Sivamaruthi*, Bhagaavathi Sundaram | Pharmacology & Pharmacy | 31 | Bangkok University | Cholamjiak*, Prasit | Applied Mathematics | ||
| Panyanak*, B. | General Mathematics | 32 | Walailak University* | Mohamme*,, Waleed S. | Optoelectronics & Photonics | ||
| Wetchakun*, Natda | Materials | Chaijan*, Manat | Food Science | ||||
| Chantawannakul*, Panuwan | Entomology | Wattaasakulpong*, Nuttawit | Materials | ||||
| Lumyong*, Saisamorn | Mycology & Parasitology | 33 | Chulabhorn Royal Academy | Kittakoop, Prasat | Medicinal & Biomolecular Chemistry | ||
| Tippayawong*, Nakorn | Energy | Mahidol, Chulabhorn | Medicinal & Biomolecular Chemistry | ||||
| Okonogi*, Siriporn | Pharmacology & Pharmacy | 34 | Thaksin University | Klomklao, Sappasith | Food Science | ||
| Chaiyasut*, Chaiyavat | Pharmacology & Pharmacy | O-Thong*, Sompong | Energy | ||||
| Wongpakaran*, Nahathai | General & Internal Medicine | 35 | Nakhon Pathom Rajabhat University | Kaewkhao, J. | Materials | ||
| Turale*, Sue | Nursing | 36 | Nakhon Pathom Rajabhat University | Kaewkhao, J. | Materials | ||
| Kunaviktikul&, Wipada | Nursing | 37 | Phramongkutklao College of Medicine* | Satirapoj*, Bancha | Urology & Nephrology | ||
| Hongsanan, Sinang | Mycology & Parasitology | 38 | North-Chiang Mai University* | Manosroi*, Aranya | Pharmacology & Pharmacy | ||
| Pothirat*, Chaicharn | General & Internal Medicine | Manosroi*, Jiradej | Medicinal & Biomolecular Chemistry | ||||
| Wongpakaran*, Tinakon | General & Internal Medicine | 39 | Rangsit University* | Deerochanawong*, Chaicharn | General & Internal Medicine | ||
| 16 | Siam University | Leelarasamee, Amorn | General & Internal Medicine | ||||
| Rittichainuwat*, Bongkosh | Sport, Leisure & Tourism |
จาก Table_1_Authors_career_2020_wopp_extracted_202108.xlxs ประกอบกันกับ Table_1_Authors_singleyr_2020_wopp_extracted_202108.xlxs ที่ปรากฏที่ https://elsevier.digitalcommonsdata.com/datasets/btchxktzyw/3
ที่ทำให้สามารถทราบรายชื่อนักวิทยาศาสตร์ระดับโลกที่อยู่ในมหาวิทยาลัย/สถาบันอุดมศึกษาข้างต้นแล้ว ผู้ที่สนใจก็สามารถสืบค้นรายชื่อผู้ที่อยู่ในสังกัดหน่วยงานอื่นๆ ได้ในทำนองเดียวกัน ตัวอย่างเช่น ในกรณีของ Thailand National Center for Genetic Engineering and Biotechnology พบรายชื่อในไฟล์แรก (‘career scientists”) 4 ชื่อ คือ Nakase, Takeshi; Yuthavong, Yongyuth; Visessanguan, Wonnop และ Isaka, Masahiko และพบในไฟล์ที่สอง “single yr” 5 รายชื่อ คือ Visessanguan, Wonnop; Unrean*, Pornkamol; Isaka, Masahiko; Sritunyalucksana*, Kallaya และ Luangsa-ard*, Janet Jennifer โดยชื่อที่มีเครื่องหมายดอกจัน (*) เป็นผู้ที่ปรากฏรายชื่อเฉพาะใน updated version เมื่อวันที่ 20 ตุลาคม 2564
ผมจึงขอส่งเรื่องนี้มายังอาจารย์ เพื่อโปรดพิจารณานำลงบล็อกสภามหาวิทยาลัย ตามที่เห็นสมควรต่อไปด้วย จักขอบคุณยิ่ง
มงคล รายะนาคร
14 ธันวาคม 2564