UAC_KKU

Home page

2 Mar 2006 11:16
reg now
teaser bg


Google
















iconSummary
icon
  Measuring since � 24 January 2006
  Total number of page views up till now 11111
  Busiest day so far 30 January 2006
  Page views 484
  Page views today 192
  Page views yesterday 239
left right
 
iconForecast for today
icon
On average 72 percent of the daily visits are made before 11:16. Based on the number of visitors of 192 today so far, today your site may have 266 page views (+/- 5).
left right

iconLast 10 visitors - More
icon
1. 2 March 11:04 Philippines (gsilink.ph)
2. 2 March 11:06 Thailand (ac.th)
3. 2 March 11:08 Thailand (ac.th)
4. 2 March 11:09 TOT IP Network, Thailand
5. 2 March 11:10 Asia Infonet Co., Ltd., Thailand
6. 2 March 11:11 Asia Infonet Co., Ltd., Thailand
7. 2 March 11:12 Asia Infonet Co., Ltd., Thailand
8. 2 March 11:13 KSC Commercial Internet Co., Thailand
9. 2 March 11:14 KSC Commercial Internet Co., Thailand
10. 2 March 11:14 Asia Infonet Co., Ltd., Thailand
left right

iconPage views per day
icon
left right

iconPage views per day - Newest on top
icon
  3 February 2006, Friday 166
  4 February 2006, Saturday 203
  5 February 2006, Sunday 283
  6 February 2006, Monday 353
  7 February 2006, Tuesday 379
  8 February 2006, Wednesday 409
  9 February 2006, Thursday 342
  10 February 2006, Friday 385
  11 February 2006, Saturday 162
  12 February 2006, Sunday 12
  13 February 2006, Monday 184
  14 February 2006, Tuesday 277
  15 February 2006, Wednesday 413
  16 February 2006, Thursday 338
  17 February 2006, Friday 371
  18 February 2006, Saturday 261
  19 February 2006, Sunday 254
  20 February 2006, Monday 259
  21 February 2006, Tuesday 234
  22 February 2006, Wednesday 264
  23 February 2006, Thursday 311
  24 February 2006, Friday 209
  25 February 2006, Saturday 240
  26 February 2006, Sunday 210
  27 February 2006, Monday 313
  28 February 2006, Tuesday 204
  1 March 2006, Wednesday 239
  2 March 2006, Thursday 192
  Total 7467
left right

iconCountry of origin
icon
1. Thailand 9744 87.7 %
2. Philippines 1025 9.2 %
3. Taiwan 163 1.5 %
4. United States 55 0.5 %
5. India 40 0.4 %
6. Japan 25 0.2 %
7. Laos 10 0.1 %
8. United Kingdom 7 0.1 %
9. Singapore 6 0.1 %
10. France 5 0.0 %
  Unknown 1 0.0 %
  The rest 30 0.3 %
  Total 11111 100.0 %
left right